Table 1. Physical characteristics and hydrological environments at the study stations in the surveyed stations, Korea, 2020

St. River width (m) Water width (m) Water depth (㎝) Bottom strusture (%)* Water temperature (°C) Conductivity (μs/cm) DO (mg/cm) pH
B C P G S M
1 2~3 1~1.5 10~30 30 30 20 20 21.3 108 12.1 6.4
2 15~20 0.5~0.8 10~20 10 20 30 30 10 24.9 138 11.0 7.3
3 5~7 0.5~1.0 10~20 10 30 40 20 26.8 123 10.8 7.3
4 80~100 50~70 10~30 10 20 30 20 10 10 28.4 288 9.6 7.3
5 5~7 1~2 10~20 10 10 20 30 30 23.2 214 11.4 6.8
6 25~30 1~3 10~30 20 30 30 20 10 26.6 422 10.4 7.3
7 70~80 1~1.5 10~30 10 20 20 30 20 28.7 483 10.4 7.2
8 30~40 1~2 10~20 30 30 20 10 10 24.8 154 10.1 8.2
9 20~30 1~2 10~20 10 20 30 30 10 26.3 249 10.1 7.4
B: Boulder (>256mm), C: Cobble (64~256mm), P: Pebble (16~64mm), G: Gravel (2~16mm), S: Sand (0.1~2mm), M: Mud (<0.1mm) - modified Cummins (1962).