Table 1. Recorded birds from Mt. Chlibo
| Species | Research period1) | Tot. | Dom. | Mig.2) |
| Scientific name | Korean name | 1st. | 2nd |
| Order Falconiformes | 매목 | | | | | |
| Family Falconidae | 매과 | | | | | |
| Falco tinnunculuss*.3) | 황조롱이 | | 1 | 1 | 0.29 | RES |
| Family Accipiter | 수리과 | | | | | |
| Accipiter gentilis* | 참매 | | 1 | 1 | 0.29 | RES |
| Order Galliformes | 닭목 | | | | | |
| Family Phasianidae | 꿩과 | | | | | |
| Phasianus colchicus | 꿩 | 2 | 5 | 7 | 2.08 | RES |
| Order Columbiformes | 비둘기목 | | | | | |
| Family Columbidae | 비둘기과 | | | | | |
| Strptopelia orientalis | 멧비둘기 | 7 | 5 | 12 | 3.57 | RES |
| Order Cuculiformes | 두견목 | | | | | |
| Family Cuculidae | 두견이과 | | | | | |
| Cuculus canorus | 뻐꾸기 | 1 | | 1 | 0.29 | SV |
| Order Coraciiformes | 파랑새목 | | | | | |
| Family Coraciidae | 파랑새과 | | | | | |
| Eurystomus orientaliss | 파랑새 | 2 | | 2 | 0.59 | SV |
| Order Piciformes | 딱다구리목 | | | | | |
| Family Piciidae | 딱다구리과 | | | | | |
| Dendrocopos major | 오색딱다구리 | 1 | 2 | 3 | 0.89 | RES |
| Dendrocopos leucotos | 큰오색딱다구리 | 2 | 2 | 4 | 1.19 | RES |
| Dendrocopos kizuki | 쇠딱다구리 | 5 | 2 | 7 | 2.08 | RES |
| Picus canus | 청딱다구리 | 3 | 1 | 4 | 1.19 | RES |
| Order Passeriformes | 참새목 | | | | | |
| Family Motacillidae | 할미새과 | | | | | |
| Anthus hodgsoni | 힝둥새 | | 3 | 3 | 0.89 | PM |
| Family Pycnonotidae | 직박구리과 | | | | | |
| Microscelis amaurotis | 직박구리 | 12 | 10 | 22 | 6.54 | RES |
| Family Lanniidae | 때까치과 | | | | | |
| Lanius bucephalus | 때까치 | | 1 | 1 | 0.29 | RES |
| Family Turdidae | 지빠귀과 | | | | | |
| Phoenicurus auroreus | 딱새 | 4 | 5 | 9 | 2.67 | RES |
| Family Panuridae | 붉은머리오목눈이과 | | | | | |
| Paradoxornis webbianus | 붉은머리오목눈이 | 15 | 30 | 45 | 13.39 | RES |
| Family Sylviidae | 휘파람새과 | | | | | |
| Phylloscopus occipitalis | 산솔새 | | 1 | 1 | 0.29 | SV |
| Regulus regulus | 상모솔새 | | 5 | 5 | 1.48 | WV |
| Family Sylviidae | 오목눈이과 | | | | | |
| Aegithalos caudatus | 오목눈이 | | 15 | 15 | 4.46 | RES |
| 개체수(소계) | 54 | 89 | 143 | | |
| Family Paridae | 박새과 | | | | | |
| Parus major | 박새 | 11 | 18 | 29 | 8.63 | RES |
| Parus montanus | 쇠박새 | 7 | 15 | 22 | 6.54 | RES |
| Parus varius | 곤줄박이 | 3 | 3 | 6 | 1.78 | RES |
| Sitta europaea | 동고비 | | 1 | 1 | 0.29 | RES |
| Family Emberizidae | 멧새과 | | | | | |
| Emberiza elegans | 노랑턱멧새 | 2 | 7 | 9 | 2.67 | RES |
| Emberiza rustica | 쑥새 | | 30 | 30 | 8.92 | WV |
| Family Fringillidae | 되새과 | | | | | |
| Carduelis sinica | 방울새 | | 3 | 3 | 0.89 | RES |
| Family Ploceidae | 참새과 | | | | | |
| Passer montanus | 참새 | 25 | 15 | 40 | 11.90 | RES |
| Family Sturnidae | 찌르레기과 | | | | | |
| Sturnus cinera | 찌르레기 | 5 | | 5 | 1.48 | SV |
| Family Oriolidae | 꾀꼬리과 | | | | | |
| Oriolus chinensis | 꾀꼬리 | 2 | | 2 | 0.59 | SV |
| Family Corvidae | 까마귀과 | | | | | |
| Garrulus glandarius | 어치 | 2 | 3 | 5 | 1.48 | RES |
| Cyanopica cyanus | 물까치 | 15 | 5 | 20 | 5.95 | RES |
| Pica pica | 까치 | 6 | 10 | 16 | 4.76 | RES |
| Corvus marcrorhynochos | 큰부리까마귀 | | 5 | 5 | 1.48 | RES |
| 총개체수 | 132 | 204 | 336 | | |
| 종수 | 21 | 29 | 32 | | |
| 종다양도 | 2.66 | 2.85 | 2.95 | | |
1st : 2019. 06. 24~25, 2nd : 2019. 10. 30~31.
RES : Resident, SV : Summer Visitor, PM : Passage Migrant.
* : 법정보호종.