Table 4. Average of biotic indices at the sampling sites

Biotic index/Site St. 1 St. 2 St. 3 St. 4
Dominance index (DI) 0.63 ± 0.29 0.53 ± 0.14 0.82 ± 0.16 0.58 ± 0.12
Species diversity index (H') 2.26 ± 0.12 2.74 ± 0.65 1.27 ± 0.52 2.76 ± 0.57
Species richness index (R) 2.01 ± 0.98 2.42 ± 1.00 1.09 ± 0.58 2.84 ± 0.92
Evenness index (J) 0.68 ± 0.22 0.75 ± 0.10 0.69 ± 0.21 0.81 ± 0.03
Benthic Macroinvertebrate index (BMI) 57.9 ± 25.4 54.6 ± 10.2 26.6 ± 2.00 54.0 ± 22.6
C C E C